RPMZM86

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' sterling and all foreign currency balance of overdrafts drawn by all non-financial businesses (in sterling millions) seasonally adjusted

RPMZM86
30 Apr 11 43409
31 May 11 43053
30 Jun 11 41810
31 Jul 11 40495
31 Aug 11 39713
30 Sep 11 38416
31 Oct 11 38200
30 Nov 11 37799
31 Dec 11 36912
31 Jan 12 37298
29 Feb 12 36096
31 Mar 12 36348
30 Apr 12 37295
31 May 12 35574
30 Jun 12 37012
31 Jul 12 35871
31 Aug 12 35475
30 Sep 12 35659
31 Oct 12 34695
30 Nov 12 34300
31 Dec 12 35074
31 Jan 13 35276
28 Feb 13 34875
31 Mar 13 35362
30 Apr 13 34879
31 May 13 35201
30 Jun 13 35550
31 Jul 13 35684
31 Aug 13 34594
30 Sep 13 36057
31 Oct 13 34918
30 Nov 13 33348
31 Dec 13 33046
31 Jan 14 33057
28 Feb 14 33179
31 Mar 14 33940
30 Apr 14 33800
31 May 14 35288
30 Jun 14 38350
31 Jul 14 39301
31 Aug 14 40200
30 Sep 14 40732
31 Oct 14 40994
30 Nov 14 41949
31 Dec 14 42393
31 Jan 15 43721
28 Feb 15 42045
31 Mar 15 42548
30 Apr 15 39001
31 May 15 39627
30 Jun 15 36002
31 Jul 15 35973
31 Aug 15 36642
30 Sep 15 36595
31 Oct 15 36666
30 Nov 15 36938
31 Dec 15 36558
31 Jan 16 38983
29 Feb 16 38792
31 Mar 16 37937
30 Apr 16 37736
31 May 16 36766
30 Jun 16 36838
31 Jul 16 37317
31 Aug 16 36883
30 Sep 16 36201
31 Oct 16 39003
30 Nov 16 37902
31 Dec 16 38197
31 Jan 17 40286
28 Feb 17 39833
31 Mar 17 41450
30 Apr 17 41323
31 May 17 41250
30 Jun 17 40432
31 Jul 17 41368
31 Aug 17 39009
30 Sep 17 46422
31 Oct 17 47320
30 Nov 17 47485
31 Dec 17 46372
31 Jan 18 46377
28 Feb 18 46336
31 Mar 18 46371
30 Apr 18 48381
31 May 18 47779
30 Jun 18 47753
31 Jul 18 49293
31 Aug 18 50031
30 Sep 18 49044
31 Oct 18 49784
30 Nov 18 50922
31 Dec 18 48968
31 Jan 19 50271
28 Feb 19 48887
31 Mar 19 48389
30 Apr 19 49359
31 May 19 48952
30 Jun 19 50208
31 Jul 19 49288
31 Aug 19 50321
30 Sep 19 49201
31 Oct 19 49370
30 Nov 19 50308
31 Dec 19 46881
31 Jan 20 46647
29 Feb 20 48508
31 Mar 20 49198
30 Apr 20 47861
31 May 20 46844
30 Jun 20 44316
31 Jul 20 43884
31 Aug 20 45092
30 Sep 20 43695
31 Oct 20 43887
30 Nov 20 45050
31 Dec 20 42374
31 Jan 21 42601
28 Feb 21 42231
31 Mar 21 39946
30 Apr 21 38232
31 May 21 37682
30 Jun 21 36220
31 Jul 21 36137
31 Aug 21 35793
30 Sep 21 36323
31 Oct 21 36553
30 Nov 21 38435
31 Dec 21 36922
31 Jan 22 39833
28 Feb 22 42424
31 Mar 22 41726
30 Apr 22 44692
31 May 22 44120
30 Jun 22 44122
31 Jul 22 44572
31 Aug 22 47700
30 Sep 22 48106
31 Oct 22 44737
30 Nov 22 46100
31 Dec 22 43419
31 Jan 23 47484
28 Feb 23 45067
31 Mar 23 45331
30 Apr 23 45453
31 May 23 45481
30 Jun 23 44133
31 Jul 23 44754
31 Aug 23 43439
30 Sep 23 46271
31 Oct 23 44628
30 Nov 23 42956
31 Dec 23 41002
31 Jan 24 41704
29 Feb 24 39830
31 Mar 24 38401
30 Apr 24 37386

Change date range from: to: