GFQB3OS

Browse and export data

Change date range from: to:

Export source data

Date Quarterly total of Monetary financial institutions sterling and all foreign currency interest payable on deposits to households (in sterling millions) not seasonally adjusted

GFQB3OS
31 Mar 10 3677
30 Jun 10 3715
30 Sep 10 3723
31 Dec 10 3779
31 Mar 11 3840
30 Jun 11 4009
30 Sep 11 4158
31 Dec 11 4341
31 Mar 12 4371
30 Jun 12 4496
30 Sep 12 4610
31 Dec 12 4660
31 Mar 13 4387
30 Jun 13 4202
30 Sep 13 3952
31 Dec 13 3709
31 Mar 14 3398
30 Jun 14 3298
30 Sep 14 3153
31 Dec 14 3043
31 Mar 15 2979
30 Jun 15 2869
30 Sep 15 2897
31 Dec 15 2829
31 Mar 16 2780
30 Jun 16 2677
30 Sep 16 2560
31 Dec 16 2219
31 Mar 17 1831
30 Jun 17 1738
30 Sep 17 1746
31 Dec 17 1781
31 Mar 18 1926
30 Jun 18 1954
30 Sep 18 2010
31 Dec 18 2135
31 Mar 19 2158
30 Jun 19 2232
30 Sep 19 2268
31 Dec 19 2233
31 Mar 20 2168
30 Jun 20 1704
30 Sep 20 1251
31 Dec 20 1133
31 Mar 21 1019
30 Jun 21 907
30 Sep 21 856
31 Dec 21 819
31 Mar 22 910
30 Jun 22 1243
30 Sep 22 1950
31 Dec 22 3459

Change date range from: to: