IUMES3A

Browse and export data

Change date range from: to:

Export source data

Date End month 3 month Euro-Sterling deposit interest rate, mean offer/bid
[a]
IUMES3A
31 Jan 10 0.62
28 Feb 10 0.615
31 Mar 10 0.615
30 Apr 10 0.635
31 May 10 0.695
30 Jun 10 0.775
31 Jul 10 0.775
31 Aug 10 0.75
30 Sep 10 0.74
31 Oct 10 0.725
30 Nov 10 0.725
31 Dec 10 0.725
31 Jan 11 0.75
28 Feb 11 0.8
31 Mar 11 0.84
30 Apr 11 0.835
31 May 11 0.82
30 Jun 11 0.825
31 Jul 11 0.855
31 Aug 11 0.985
30 Sep 11 0.975
31 Oct 11 0.995
30 Nov 11 1.055
31 Dec 11 1.105
31 Jan 12 1.105
29 Feb 12 1.08
31 Mar 12 1.055
30 Apr 12 1.03
31 May 12 1.025
30 Jun 12 0.905
31 Jul 12 1.02
31 Aug 12 0.94
30 Sep 12 0.905
31 Oct 12 0.87
30 Nov 12 0.865
31 Dec 12 0.865
31 Jan 13 0.8613
28 Feb 13 0.86

Change date range from: to:

Notes:

[a] Series discontinued on 22nd March 2013