LPMB3HB

Browse and export data

Change date range from: to:

Export source data

Date Monthly amount of monetary financial institutions' sterling regular repayments of secured lending by individuals (in sterling millions) seasonally adjusted
[a] [b] [c]
LPMB3HB
31 Jan 10 2258
28 Feb 10 2254
31 Mar 10 2442
30 Apr 10 2462
31 May 10 2324
30 Jun 10 2315
31 Jul 10 2304
31 Aug 10 2406
30 Sep 10 2226
31 Oct 10 2370
30 Nov 10 2473
31 Dec 10 2340
31 Jan 11 2392
28 Feb 11 2540
31 Mar 11 2404
30 Apr 11 2436
31 May 11 2484
30 Jun 11 2435
31 Jul 11 2439
31 Aug 11 2410
30 Sep 11 2384
31 Oct 11 2546
30 Nov 11 2459
31 Dec 11 2512
31 Jan 12 2511
29 Feb 12 2543
31 Mar 12 2480
30 Apr 12 2642
31 May 12 2581
30 Jun 12 2622
31 Jul 12 2614
31 Aug 12 2574
30 Sep 12 2629
31 Oct 12 2630
30 Nov 12 2711
31 Dec 12 2770
31 Jan 13 3277
28 Feb 13 3315
31 Mar 13 3049
30 Apr 13 3118
31 May 13 3184
30 Jun 13 3204
31 Jul 13 3399
31 Aug 13 3294
30 Sep 13 3392
31 Oct 13 3313
30 Nov 13 3336
31 Dec 13 3408
31 Jan 14 3353
28 Feb 14 3418
31 Mar 14 3406
30 Apr 14 3420
31 May 14 3382
30 Jun 14 3560
31 Jul 14 3565
31 Aug 14 3701
30 Sep 14 3598
31 Oct 14 3585
30 Nov 14 3510
31 Dec 14 3508
31 Jan 15 3492
28 Feb 15 3443
31 Mar 15 3716
30 Apr 15 3656
31 May 15 3619
30 Jun 15 3580
31 Jul 15 3435
31 Aug 15 3604
30 Sep 15 3648
31 Oct 15 3725
30 Nov 15 3799
31 Dec 15 3778
31 Jan 16 3751
29 Feb 16 3604
31 Mar 16 3616
30 Apr 16 3532
31 May 16 3610
30 Jun 16 3605
31 Jul 16 3646
31 Aug 16 3621
30 Sep 16 3653
31 Oct 16 3593
30 Nov 16 3568
31 Dec 16 3614
31 Jan 17 3593
28 Feb 17 3736
31 Mar 17 3798
30 Apr 17 3876
31 May 17 4028
30 Jun 17 4086
31 Jul 17 3703
31 Aug 17 3908
30 Sep 17 3893
31 Oct 17 3934
30 Nov 17 3932
31 Dec 17 3919
31 Jan 18 3999
28 Feb 18 4014
31 Mar 18 3962
30 Apr 18 3979
31 May 18 4012
30 Jun 18 3995
31 Jul 18 4018
31 Aug 18 4002
30 Sep 18 4198
31 Oct 18 3988
30 Nov 18 3894
31 Dec 18 4003
31 Jan 19 3954
28 Feb 19 3917
31 Mar 19 3923
30 Apr 19 3969
31 May 19 3887
30 Jun 19 3890
31 Jul 19 3950
31 Aug 19 3994
30 Sep 19 3965
31 Oct 19 4044
30 Nov 19 4128
31 Dec 19 4060
31 Jan 20 4175
29 Feb 20 4105
31 Mar 20 4113
30 Apr 20 3677
31 May 20 3087
30 Jun 20 3605
31 Jul 20 3577
31 Aug 20 3842
30 Sep 20 3962
31 Oct 20 4024
30 Nov 20 4004
31 Dec 20 3980
31 Jan 21 4223
28 Feb 21 4193
31 Mar 21 4307
30 Apr 21 4299
31 May 21 4177
30 Jun 21 4694
31 Jul 21 4095
31 Aug 21 4344
30 Sep 21 4420
31 Oct 21 4344
30 Nov 21 4343
31 Dec 21 4413
31 Jan 22 4621
28 Feb 22 4545
31 Mar 22 4474
30 Apr 22 4510
31 May 22 4503
30 Jun 22 4433
31 Jul 22 4515
31 Aug 22 4637
30 Sep 22 4689
31 Oct 22 4904
30 Nov 22 4770
31 Dec 22 4810
31 Jan 23 4790
28 Feb 23 5043
31 Mar 23 4715
30 Apr 23 4760
31 May 23 4871
30 Jun 23 5000
31 Jul 23 5006
31 Aug 23 4945
30 Sep 23 4965
31 Oct 23 5022
30 Nov 23 4960
31 Dec 23 5311
31 Jan 24 5486
29 Feb 24 5126
31 Mar 24 4946

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)

[b] Due to accounting changes at reporting institutions, this series has increased by £0.4bn from January 2013. (31 Jan 2013)

[c] Due to improvements in reporting at a number of reporting institutions, approximately £0.5bn of repayments of loans secured on dwellings have been reclassified from other lump sum to regular repayments for December 2023. (31 Dec 2023)