LPMVWGK

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' all foreign currency net lending to private sector (in sterling millions) not seasonally adjusted
[a] [b] [c] [d]
LPMVWGK
31 Jan 10 532984
28 Feb 10 553596
31 Mar 10 570374
30 Apr 10 586037
31 May 10 598227
30 Jun 10 528621
31 Jul 10 521701
31 Aug 10 536932
30 Sep 10 547582
31 Oct 10 548006
30 Nov 10 534714
31 Dec 10 535906
31 Jan 11 529493
28 Feb 11 511302
31 Mar 11 528002
30 Apr 11 532953
31 May 11 536513
30 Jun 11 527026
31 Jul 11 493724
31 Aug 11 536894
30 Sep 11 506106
31 Oct 11 506125
30 Nov 11 496228
31 Dec 11 471113
31 Jan 12 480348
29 Feb 12 482200
31 Mar 12 481954
30 Apr 12 482798
31 May 12 487611
30 Jun 12 460883
31 Jul 12 463845
31 Aug 12 444077
30 Sep 12 449429
31 Oct 12 428885
30 Nov 12 441847
31 Dec 12 445884
31 Jan 13 475784
28 Feb 13 492967
31 Mar 13 498336
30 Apr 13 504284
31 May 13 528626
30 Jun 13 491163
31 Jul 13 473792
31 Aug 13 466072
30 Sep 13 446532
31 Oct 13 449288
30 Nov 13 445891
31 Dec 13 433801
31 Jan 14 437772
28 Feb 14 426854
31 Mar 14 408748
30 Apr 14 422315
31 May 14 419462
30 Jun 14 394052
31 Jul 14 388176
31 Aug 14 385850
30 Sep 14 393276
31 Oct 14 383787
30 Nov 14 396103
31 Dec 14 363262
31 Jan 15 377258
28 Feb 15 377525
31 Mar 15 382389
30 Apr 15 389311
31 May 15 363496
30 Jun 15 361946
31 Jul 15 351619
31 Aug 15 361806
30 Sep 15 361449
31 Oct 15 353543
30 Nov 15 349750
31 Dec 15 340677
31 Jan 16 362822
29 Feb 16 389047
31 Mar 16 370327
30 Apr 16 377230
31 May 16 373330
30 Jun 16 410067
31 Jul 16 407885
31 Aug 16 408933
30 Sep 16 392415
31 Oct 16 402457
30 Nov 16 407787
31 Dec 16 376879
31 Jan 17 398354
28 Feb 17 431590
31 Mar 17 420058
30 Apr 17 424086
31 May 17 425124
30 Jun 17 420054
31 Jul 17 420321
31 Aug 17 424851
30 Sep 17 399063
31 Oct 17 408236
30 Nov 17 413377
31 Dec 17 392897
31 Jan 18 423546
28 Feb 18 425112
31 Mar 18 403159
30 Apr 18 409943
31 May 18 435798
30 Jun 18 413409
31 Jul 18 408352
31 Aug 18 419235
30 Sep 18 410656
31 Oct 18 409487
30 Nov 18 435810
31 Dec 18 426034
31 Jan 19 425016
28 Feb 19 387519
31 Mar 19 382601
30 Apr 19 392950
31 May 19 404974
30 Jun 19 402120
31 Jul 19 411973
31 Aug 19 422221
30 Sep 19 413484
31 Oct 19 391068
30 Nov 19 400703
31 Dec 19 385135
31 Jan 20 400358
29 Feb 20 419013
31 Mar 20 467442
30 Apr 20 445819
31 May 20 458230
30 Jun 20 448702
31 Jul 20 436097
31 Aug 20 436499
30 Sep 20 455328
31 Oct 20 434150
30 Nov 20 443305
31 Dec 20 437366
31 Jan 21 429636
28 Feb 21 435720
31 Mar 21 432357
30 Apr 21 426495
31 May 21 424032
30 Jun 21 417360
31 Jul 21 422894
31 Aug 21 442321
30 Sep 21 471252
31 Oct 21 471801
30 Nov 21 475378
31 Dec 21 461781
31 Jan 22 468976
28 Feb 22 479860
31 Mar 22 468337
30 Apr 22 481616
31 May 22 472158
30 Jun 22 505164
31 Jul 22 481616
31 Aug 22 511965
30 Sep 22 551506
31 Oct 22 532685
30 Nov 22 525267
31 Dec 22 524695
31 Jan 23 520632
28 Feb 23 548878
31 Mar 23 543151
30 Apr 23 550285
31 May 23 567670
30 Jun 23 565650
31 Jul 23 558032
31 Aug 23 569989
30 Sep 23 598071
31 Oct 23 539577
30 Nov 23 520971
31 Dec 23 551191
31 Jan 24 533575
29 Feb 24 552910
31 Mar 24 566768

Change date range from: to:

Notes:

[a] Due to improvements in reporting at one institution, the amounts outstanding decreased by £5bn.  This effect has been adjusted out of the flows for February 2011. (28 Feb 2011)

[b] Due to improvements in reporting at one institution, the amounts outstanding decreased by £3bn. This effect has been adjusted out of the flows for December 2011. (31 Dec 2011)

[c] Due to a change in accounting treatment at one reporting institution, the amounts outstanding increased by £8bn. This effect has been adjusted out of the flows for November 2012. (30 Nov 2012)

[d] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)