LPMVYAY

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' all foreign currency deposits from private sector (in sterling millions) not seasonally adjusted
[a] [b] [c] [d]
LPMVYAY
31 Jan 10 430002
28 Feb 10 466989
31 Mar 10 458401
30 Apr 10 442753
31 May 10 460993
30 Jun 10 440178
31 Jul 10 424943
31 Aug 10 441432
30 Sep 10 448306
31 Oct 10 442344
30 Nov 10 445994
31 Dec 10 444133
31 Jan 11 437115
28 Feb 11 450966
31 Mar 11 465043
30 Apr 11 469006
31 May 11 474491
30 Jun 11 466091
31 Jul 11 457045
31 Aug 11 462935
30 Sep 11 491746
31 Oct 11 466058
30 Nov 11 455540
31 Dec 11 426624
31 Jan 12 423612
29 Feb 12 422967
31 Mar 12 434570
30 Apr 12 439674
31 May 12 444041
30 Jun 12 433507
31 Jul 12 442754
31 Aug 12 428323
30 Sep 12 432723
31 Oct 12 434304
30 Nov 12 437223
31 Dec 12 444370
31 Jan 13 455786
28 Feb 13 465995
31 Mar 13 481861
30 Apr 13 488547
31 May 13 508425
30 Jun 13 501050
31 Jul 13 500903
31 Aug 13 488008
30 Sep 13 448423
31 Oct 13 445794
30 Nov 13 450748
31 Dec 13 437265
31 Jan 14 439923
28 Feb 14 452136
31 Mar 14 432471
30 Apr 14 433991
31 May 14 435676
30 Jun 14 412109
31 Jul 14 402083
31 Aug 14 412184
30 Sep 14 410491
31 Oct 14 402136
30 Nov 14 418423
31 Dec 14 402438
31 Jan 15 410779
28 Feb 15 410802
31 Mar 15 414288
30 Apr 15 406861
31 May 15 404672
30 Jun 15 394423
31 Jul 15 401209
31 Aug 15 421133
30 Sep 15 426143
31 Oct 15 418220
30 Nov 15 420328
31 Dec 15 421919
31 Jan 16 448700
29 Feb 16 460723
31 Mar 16 458376
30 Apr 16 457974
31 May 16 459070
30 Jun 16 502392
31 Jul 16 514882
31 Aug 16 524833
30 Sep 16 545531
31 Oct 16 563307
30 Nov 16 559593
31 Dec 16 540523
31 Jan 17 561757
28 Feb 17 589968
31 Mar 17 569225
30 Apr 17 569248
31 May 17 579557
30 Jun 17 575619
31 Jul 17 590313
31 Aug 17 610593
30 Sep 17 584930
31 Oct 17 597047
30 Nov 17 614867
31 Dec 17 583265
31 Jan 18 601667
28 Feb 18 609029
31 Mar 18 593945
30 Apr 18 609910
31 May 18 635961
30 Jun 18 628223
31 Jul 18 627959
31 Aug 18 636905
30 Sep 18 637032
31 Oct 18 667308
30 Nov 18 691358
31 Dec 18 663591
31 Jan 19 640573
28 Feb 19 592511
31 Mar 19 594375
30 Apr 19 598708
31 May 19 621553
30 Jun 19 619907
31 Jul 19 620520
31 Aug 19 620021
30 Sep 19 586416
31 Oct 19 554265
30 Nov 19 568923
31 Dec 19 553387
31 Jan 20 550352
29 Feb 20 566121
31 Mar 20 643561
30 Apr 20 620734
31 May 20 624522
30 Jun 20 615418
31 Jul 20 594694
31 Aug 20 595585
30 Sep 20 594344
31 Oct 20 594556
30 Nov 20 589524
31 Dec 20 597345
31 Jan 21 591262
28 Feb 21 588808
31 Mar 21 595854
30 Apr 21 603370
31 May 21 616079
30 Jun 21 621786
31 Jul 21 612100
31 Aug 21 627942
30 Sep 21 649403
31 Oct 21 647652
30 Nov 21 669776
31 Dec 21 646742
31 Jan 22 638026
28 Feb 22 659621
31 Mar 22 678635
30 Apr 22 684620
31 May 22 668499
30 Jun 22 703222
31 Jul 22 694258
31 Aug 22 731591
30 Sep 22 769890
31 Oct 22 744191
30 Nov 22 733143
31 Dec 22 727964
31 Jan 23 712464
28 Feb 23 733260
31 Mar 23 725044
30 Apr 23 705198
31 May 23 714772
30 Jun 23 717353
31 Jul 23 724493
31 Aug 23 737902
30 Sep 23 761875
31 Oct 23 693900
30 Nov 23 690451
31 Dec 23 714028
31 Jan 24 685548
29 Feb 24 694981
31 Mar 24 739295

Change date range from: to:

Notes:

[a] Due to a reclassification from non-resident to UK resident, the amounts outstanding increased by £25bn. This effect has been adjusted out of the flows for September 2011. (30 Sep 2011)

[b] Due to improvements in reporting at one institution, the amounts outstanding increased by £8bn. This effect has been adjusted out of the flows for January 2017. (31 Jan 2017)

[c] Due to improvements in reporting at one institution, the amounts outstanding increased by £4bn. This effect has been adjusted out of the flows for February 2017. (28 Feb 2017)

[d] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)