LPMZ5AB

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of monetary financial institutions' all foreign currency loans with original maturity over twelve months to other financial corporations (in sterling millions) not seasonally adjusted
[a]
LPMZ5AB
31 Jan 14 95455
28 Feb 14 92908
31 Mar 14 98155
30 Apr 14 88598
31 May 14 96257
30 Jun 14 75965
31 Jul 14 78712
31 Aug 14 74450
30 Sep 14 77226
31 Oct 14 75114
30 Nov 14 78381
31 Dec 14 75224
31 Jan 15 74857
28 Feb 15 74982
31 Mar 15 75247
30 Apr 15 77881
31 May 15 73949
30 Jun 15 76532
31 Jul 15 74735
31 Aug 15 78192
30 Sep 15 76269
31 Oct 15 76088
30 Nov 15 78566
31 Dec 15 74252
31 Jan 16 79119
29 Feb 16 83815
31 Mar 16 82740
30 Apr 16 75840
31 May 16 75454
30 Jun 16 83118
31 Jul 16 86594
31 Aug 16 84420
30 Sep 16 84815
31 Oct 16 85731
30 Nov 16 85649
31 Dec 16 79541
31 Jan 17 80011
28 Feb 17 85113
31 Mar 17 76369
30 Apr 17 71290
31 May 17 71256
30 Jun 17 74370
31 Jul 17 75189
31 Aug 17 77942
30 Sep 17 73295
31 Oct 17 73498
30 Nov 17 71793
31 Dec 17 71665
31 Jan 18 70668
28 Feb 18 65780
31 Mar 18 60128
30 Apr 18 63816
31 May 18 70007
30 Jun 18 71198
31 Jul 18 66831
31 Aug 18 73158
30 Sep 18 75471
31 Oct 18 74186
30 Nov 18 72611
31 Dec 18 75237
31 Jan 19 75729
28 Feb 19 73620
31 Mar 19 77209
30 Apr 19 77198
31 May 19 80997
30 Jun 19 81840
31 Jul 19 89262
31 Aug 19 89620
30 Sep 19 87660
31 Oct 19 83888
30 Nov 19 85620
31 Dec 19 85447
31 Jan 20 85813
29 Feb 20 91430
31 Mar 20 101494
30 Apr 20 101026
31 May 20 103773
30 Jun 20 112106
31 Jul 20 107708
31 Aug 20 107621
30 Sep 20 110472
31 Oct 20 104906
30 Nov 20 103612
31 Dec 20 100686
31 Jan 21 110374
28 Feb 21 110479
31 Mar 21 112895
30 Apr 21 110360
31 May 21 108292
30 Jun 21 100238
31 Jul 21 105675
31 Aug 21 106442
30 Sep 21 80280
31 Oct 21 76672
30 Nov 21 78529
31 Dec 21 77041
31 Jan 22 76715
28 Feb 22 75451
31 Mar 22 79864
30 Apr 22 83076
31 May 22 82354
30 Jun 22 92034
31 Jul 22 84525
31 Aug 22 94920
30 Sep 22 96010
31 Oct 22 84953
30 Nov 22 83015
31 Dec 22 84184
31 Jan 23 83692
28 Feb 23 78858
31 Mar 23 78332
30 Apr 23 76988
31 May 23 76328
30 Jun 23 79177
31 Jul 23 78890
31 Aug 23 80209
30 Sep 23 82078
31 Oct 23 81803
30 Nov 23 78839
31 Dec 23 77123
31 Jan 24 80544
29 Feb 24 87446
31 Mar 24 86157

Change date range from: to:

Notes:

[a] Due to improvements in reporting at one institution, the amounts outstanding decreased by £6bn. This effect has been adjusted out of the flows for December 2014. (31 Dec 2014)