PQMLAAS

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of Bank of England Banking Department total other currencies (excl. £, US$, Euro, SFR and JPY) liabilities (in US dollar millions) not seasonally adjusted

PQMLAAS
31 Jan 10 -1
28 Feb 10 4
31 Mar 10 7
30 Apr 10 3
31 May 10 7
30 Jun 10 8
31 Jul 10 8
31 Aug 10 1
30 Sep 10 6
31 Oct 10 4
30 Nov 10 3
31 Dec 10 2
31 Jan 11 0
28 Feb 11 3
31 Mar 11 4
30 Apr 11 1
31 May 11 2
30 Jun 11 -1
31 Jul 11 2
31 Aug 11 4
30 Sep 11 6
31 Oct 11 6
30 Nov 11 5
31 Dec 11 6
31 Jan 12 7
29 Feb 12 6
31 Mar 12 7
30 Apr 12 9
31 May 12 9
30 Jun 12 6
31 Jul 12 5
31 Aug 12 7
30 Sep 12 7
31 Oct 12 5
30 Nov 12 5
31 Dec 12 6
31 Jan 13 6
28 Feb 13 12
31 Mar 13 12
30 Apr 13 10
31 May 13 6
30 Jun 13 12
31 Jul 13 13
31 Aug 13 10
30 Sep 13 6
31 Oct 13 7
30 Nov 13 6
31 Dec 13 7
31 Jan 14 11
28 Feb 14 13
31 Mar 14 37
30 Apr 14 2874
31 May 14 3441
30 Jun 14 3527
31 Jul 14 1500
31 Aug 14 600
30 Sep 14 484
31 Oct 14 481
30 Nov 14 48
31 Dec 14 502
31 Jan 15 281
28 Feb 15 43
31 Mar 15 1576
30 Apr 15 1802
31 May 15 1123
30 Jun 15 796
31 Jul 15 814
31 Aug 15 2004
30 Sep 15 1737
31 Oct 15 1252
30 Nov 15 1410
31 Dec 15 802
31 Jan 16 513
29 Feb 16 534
31 Mar 16 365
30 Apr 16 1368
31 May 16 40
30 Jun 16 0
31 Jul 16 0
31 Aug 16 458
30 Sep 16 386
31 Oct 16 1846
30 Nov 16 3309
31 Dec 16 4291
31 Jan 17 4287
28 Feb 17 4362
31 Mar 17 3038
30 Apr 17 2870
31 May 17 2683
30 Jun 17 3117
31 Jul 17 2089
31 Aug 17 2679
30 Sep 17 982
31 Oct 17 899
30 Nov 17 2635
31 Dec 17 3421
31 Jan 18 2080
28 Feb 18 833
31 Mar 18 1377
30 Apr 18 1384
31 May 18 284
30 Jun 18 1185
31 Jul 18 1101
31 Aug 18 399
30 Sep 18 1242
31 Oct 18 877
30 Nov 18 1
31 Dec 18 331
31 Jan 19 2500
28 Feb 19 2847
31 Mar 19 3588
30 Apr 19 1660
31 May 19 1496
30 Jun 19 3245
31 Jul 19 778
31 Aug 19 937
30 Sep 19 2060
31 Oct 19 2108
30 Nov 19 618
31 Dec 19 2395
31 Jan 20 1851
29 Feb 20 347
31 Mar 20 311
30 Apr 20 2447
31 May 20 4631
30 Jun 20 4054
31 Jul 20 7504
31 Aug 20 8669
30 Sep 20 9530
31 Oct 20 9826
30 Nov 20 10919
31 Dec 20 12217
31 Jan 21 7768
28 Feb 21 6559
31 Mar 21 8180
30 Apr 21 9558
31 May 21 11160
30 Jun 21 11731
31 Jul 21 11408
31 Aug 21 11316
30 Sep 21 10697
31 Oct 21 9162
30 Nov 21 12526
31 Dec 21 14157
31 Jan 22 9885
28 Feb 22 6685
31 Mar 22 5572
30 Apr 22 5263
31 May 22 2877
30 Jun 22 1649
31 Jul 22 2253
31 Aug 22 2187
30 Sep 22 1763
31 Oct 22 2418
30 Nov 22 2955
31 Dec 22 2320
31 Jan 23 2767
28 Feb 23 2839
31 Mar 23 2523
30 Apr 23 1453
31 May 23 1378
30 Jun 23 3262
31 Jul 23 3980
31 Aug 23 1244
30 Sep 23 768
31 Oct 23 1235
30 Nov 23 2164
31 Dec 23 2235
31 Jan 24 3198
29 Feb 24 3294
31 Mar 24 4434

Change date range from: to: