RPMB2UHODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' all foreign currency loans to non-residents (in sterling millions) not seasonally adjusted

RPMB2UHODEV
31 Jan 10 331702
28 Feb 10 334931
31 Mar 10 342975
30 Apr 10 330313
31 May 10 357982
30 Jun 10 361552
31 Jul 10 336247
31 Aug 10 357135
30 Sep 10 360712
31 Oct 10 338019
30 Nov 10 344504
31 Dec 10 345939
31 Jan 11 329148
28 Feb 11 314294
31 Mar 11 313978
30 Apr 11 321838
31 May 11 329667
30 Jun 11 345311
31 Jul 11 340185
31 Aug 11 352664
30 Sep 11 347064
31 Oct 11 357477
30 Nov 11 360027
31 Dec 11 387201
31 Jan 12 381407
29 Feb 12 384980
31 Mar 12 386831
30 Apr 12 385697
31 May 12 387273
30 Jun 12 389677
31 Jul 12 385616
31 Aug 12 384328
30 Sep 12 370609
31 Oct 12 363073
30 Nov 12 354182
31 Dec 12 358926
31 Jan 13 344356
28 Feb 13 350195
31 Mar 13 350050
30 Apr 13 336030
31 May 13 321967
30 Jun 13 327205
31 Jul 13 327231
31 Aug 13 315182
30 Sep 13 299930
31 Oct 13 307437
30 Nov 13 301545
31 Dec 13 302886
31 Jan 14 311404
28 Feb 14 305530
31 Mar 14 302356
30 Apr 14 310643
31 May 14 319870
30 Jun 14 312844
31 Jul 14 320977
31 Aug 14 333294
30 Sep 14 335880
31 Oct 14 329202
30 Nov 14 337334
31 Dec 14 334776
31 Jan 15 341216
28 Feb 15 314674
31 Mar 15 324239
30 Apr 15 325563
31 May 15 303485
30 Jun 15 276410
31 Jul 15 271000
31 Aug 15 273583
30 Sep 15 281052
31 Oct 15 273639
30 Nov 15 285752
31 Dec 15 300201
31 Jan 16 307388
29 Feb 16 276677
31 Mar 16 267892
30 Apr 16 269114
31 May 16 282645
30 Jun 16 320231
31 Jul 16 326843
31 Aug 16 341534
30 Sep 16 344068
31 Oct 16 355657
30 Nov 16 360512
31 Dec 16 370278
31 Jan 17 337597
28 Feb 17 341763
31 Mar 17 330154
30 Apr 17 320032
31 May 17 318534
30 Jun 17 333634
31 Jul 17 344720
31 Aug 17 351284
30 Sep 17 319929
31 Oct 17 327550
30 Nov 17 322393
31 Dec 17 333945
31 Jan 18 319890
28 Feb 18 342281
31 Mar 18 357867
30 Apr 18 359273
31 May 18 383642
30 Jun 18 362675
31 Jul 18 351291
31 Aug 18 356859
30 Sep 18 331870
31 Oct 18 341920
30 Nov 18 346851
31 Dec 18 367537
31 Jan 19 344913
28 Feb 19 328068
31 Mar 19 338513
30 Apr 19 343001
31 May 19 349566
30 Jun 19 343410
31 Jul 19 373264
31 Aug 19 369473
30 Sep 19 368437
31 Oct 19 348899
30 Nov 19 362225
31 Dec 19 371262
31 Jan 20 358073
29 Feb 20 383370
31 Mar 20 417313
30 Apr 20 417971
31 May 20 405519
30 Jun 20 390033
31 Jul 20 378883
31 Aug 20 365838
30 Sep 20 372370
31 Oct 20 374577
30 Nov 20 358724
31 Dec 20 383302
31 Jan 21 351582
28 Feb 21 361806
31 Mar 21 378067
30 Apr 21 369054
31 May 21 357456
30 Jun 21 364288
31 Jul 21 362431
31 Aug 21 364400
30 Sep 21 377476
31 Oct 21 364423
30 Nov 21 401581
31 Dec 21 406039
31 Jan 22 388421
28 Feb 22 396260
31 Mar 22 432727
30 Apr 22 437146
31 May 22 433413
30 Jun 22 462391
31 Jul 22 473174
31 Aug 22 479982
30 Sep 22 508786
31 Oct 22 451519
30 Nov 22 464005
31 Dec 22 464061
31 Jan 23 461090
28 Feb 23 447865
31 Mar 23 436153
30 Apr 23 432555
31 May 23 430171
30 Jun 23 419010
31 Jul 23 389542
31 Aug 23 395381
30 Sep 23 425028
31 Oct 23 410259
30 Nov 23 383097
31 Dec 23 384498
31 Jan 24 374357
29 Feb 24 391627
31 Mar 24 371753

Change date range from: to: