RPMB2UVODEV

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other developed countries-owned banks' all foreign currency deposits from private sector (in sterling millions) not seasonally adjusted
[a]
RPMB2UVODEV
31 Jan 10 40709
28 Feb 10 47949
31 Mar 10 45881
30 Apr 10 34835
31 May 10 38708
30 Jun 10 39783
31 Jul 10 42186
31 Aug 10 35051
30 Sep 10 36879
31 Oct 10 33616
30 Nov 10 40638
31 Dec 10 42218
31 Jan 11 39212
28 Feb 11 39431
31 Mar 11 43584
30 Apr 11 44220
31 May 11 42878
30 Jun 11 42315
31 Jul 11 43046
31 Aug 11 42340
30 Sep 11 45404
31 Oct 11 40243
30 Nov 11 45456
31 Dec 11 44288
31 Jan 12 42773
29 Feb 12 40182
31 Mar 12 40658
30 Apr 12 44122
31 May 12 44466
30 Jun 12 45851
31 Jul 12 46252
31 Aug 12 45591
30 Sep 12 44105
31 Oct 12 44348
30 Nov 12 43388
31 Dec 12 45403
31 Jan 13 42583
28 Feb 13 44077
31 Mar 13 47122
30 Apr 13 44588
31 May 13 44511
30 Jun 13 53345
31 Jul 13 58607
31 Aug 13 52991
30 Sep 13 36544
31 Oct 13 39907
30 Nov 13 42134
31 Dec 13 44209
31 Jan 14 45305
28 Feb 14 44272
31 Mar 14 47472
30 Apr 14 47240
31 May 14 50866
30 Jun 14 48887
31 Jul 14 47356
31 Aug 14 39652
30 Sep 14 38425
31 Oct 14 35317
30 Nov 14 36138
31 Dec 14 43272
31 Jan 15 39357
28 Feb 15 39190
31 Mar 15 38669
30 Apr 15 36359
31 May 15 36116
30 Jun 15 36320
31 Jul 15 38709
31 Aug 15 39021
30 Sep 15 42090
31 Oct 15 40796
30 Nov 15 40740
31 Dec 15 41019
31 Jan 16 40332
29 Feb 16 41755
31 Mar 16 38305
30 Apr 16 37290
31 May 16 36133
30 Jun 16 46104
31 Jul 16 44218
31 Aug 16 42386
30 Sep 16 46234
31 Oct 16 44564
30 Nov 16 46347
31 Dec 16 41920
31 Jan 17 45025
28 Feb 17 40601
31 Mar 17 38064
30 Apr 17 35613
31 May 17 37816
30 Jun 17 38712
31 Jul 17 39269
31 Aug 17 41274
30 Sep 17 39084
31 Oct 17 38277
30 Nov 17 40296
31 Dec 17 46118
31 Jan 18 38977
28 Feb 18 38700
31 Mar 18 34807
30 Apr 18 37780
31 May 18 42374
30 Jun 18 46625
31 Jul 18 44559
31 Aug 18 46992
30 Sep 18 43378
31 Oct 18 41247
30 Nov 18 45406
31 Dec 18 42045
31 Jan 19 38359
28 Feb 19 37471
31 Mar 19 41522
30 Apr 19 43576
31 May 19 45219
30 Jun 19 47137
31 Jul 19 48860
31 Aug 19 53742
30 Sep 19 51352
31 Oct 19 50545
30 Nov 19 51296
31 Dec 19 57262
31 Jan 20 54950
29 Feb 20 61200
31 Mar 20 67614
30 Apr 20 65964
31 May 20 66304
30 Jun 20 69634
31 Jul 20 70023
31 Aug 20 69400
30 Sep 20 69101
31 Oct 20 66578
30 Nov 20 64692
31 Dec 20 66925
31 Jan 21 63756
28 Feb 21 64741
31 Mar 21 64107
30 Apr 21 61349
31 May 21 59868
30 Jun 21 61230
31 Jul 21 60747
31 Aug 21 62263
30 Sep 21 63252
31 Oct 21 64355
30 Nov 21 66626
31 Dec 21 70387
31 Jan 22 65744
28 Feb 22 65280
31 Mar 22 70758
30 Apr 22 73379
31 May 22 74662
30 Jun 22 78949
31 Jul 22 77650
31 Aug 22 83517
30 Sep 22 85862
31 Oct 22 82524
30 Nov 22 79115
31 Dec 22 80635
31 Jan 23 78750
28 Feb 23 77848
31 Mar 23 78209
30 Apr 23 77948
31 May 23 75652
30 Jun 23 76556
31 Jul 23 75912
31 Aug 23 76396
30 Sep 23 78006
31 Oct 23 26609
30 Nov 23 26630
31 Dec 23 25335
31 Jan 24 24064
29 Feb 24 24596
31 Mar 24 27354

Change date range from: to:

Notes:

[a] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)