RPMB2UVOTEU

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of European-owned (excl. UK-owned) banks' all foreign currency deposits from private sector (in sterling millions) not seasonally adjusted

RPMB2UVOTEU
31 Jan 10 43378
28 Feb 10 46488
31 Mar 10 44937
30 Apr 10 46649
31 May 10 51069
30 Jun 10 46400
31 Jul 10 42555
31 Aug 10 44970
30 Sep 10 40554
31 Oct 10 42085
30 Nov 10 41429
31 Dec 10 37126
31 Jan 11 36339
28 Feb 11 34760
31 Mar 11 35446
30 Apr 11 36770
31 May 11 36003
30 Jun 11 40476
31 Jul 11 36391
31 Aug 11 37881
30 Sep 11 37412
31 Oct 11 32743
30 Nov 11 29887
31 Dec 11 25773
31 Jan 12 25150
29 Feb 12 24404
31 Mar 12 23244
30 Apr 12 26285
31 May 12 25696
30 Jun 12 24964
31 Jul 12 25930
31 Aug 12 26015
30 Sep 12 25295
31 Oct 12 27192
30 Nov 12 25906
31 Dec 12 26331
31 Jan 13 26134
28 Feb 13 26331
31 Mar 13 26928
30 Apr 13 28920
31 May 13 30052
30 Jun 13 26344
31 Jul 13 25914
31 Aug 13 24145
30 Sep 13 23389
31 Oct 13 25243
30 Nov 13 26275
31 Dec 13 25023
31 Jan 14 25258
28 Feb 14 26589
31 Mar 14 22704
30 Apr 14 23808
31 May 14 23372
30 Jun 14 23599
31 Jul 14 23417
31 Aug 14 23173
30 Sep 14 22637
31 Oct 14 22572
30 Nov 14 23941
31 Dec 14 22920
31 Jan 15 23994
28 Feb 15 23558
31 Mar 15 22942
30 Apr 15 23568
31 May 15 24149
30 Jun 15 22841
31 Jul 15 25631
31 Aug 15 27039
30 Sep 15 27636
31 Oct 15 28308
30 Nov 15 27569
31 Dec 15 26329
31 Jan 16 29879
29 Feb 16 30692
31 Mar 16 30671
30 Apr 16 28837
31 May 16 29274
30 Jun 16 33426
31 Jul 16 35312
31 Aug 16 35482
30 Sep 16 38007
31 Oct 16 39618
30 Nov 16 38579
31 Dec 16 34562
31 Jan 17 36412
28 Feb 17 38521
31 Mar 17 35877
30 Apr 17 36645
31 May 17 38082
30 Jun 17 38120
31 Jul 17 40649
31 Aug 17 43038
30 Sep 17 39124
31 Oct 17 42098
30 Nov 17 43235
31 Dec 17 38687
31 Jan 18 40703
28 Feb 18 40534
31 Mar 18 38885
30 Apr 18 38774
31 May 18 42024
30 Jun 18 40387
31 Jul 18 39270
31 Aug 18 39722
30 Sep 18 39474
31 Oct 18 42485
30 Nov 18 41934
31 Dec 18 39271
31 Jan 19 40691
28 Feb 19 39290
31 Mar 19 39755
30 Apr 19 40406
31 May 19 42435
30 Jun 19 42715
31 Jul 19 44362
31 Aug 19 44656
30 Sep 19 43910
31 Oct 19 42998
30 Nov 19 44646
31 Dec 19 39161
31 Jan 20 41968
29 Feb 20 43837
31 Mar 20 46762
30 Apr 20 48526
31 May 20 50565
30 Jun 20 51127
31 Jul 20 48423
31 Aug 20 47659
30 Sep 20 46741
31 Oct 20 46859
30 Nov 20 46257
31 Dec 20 43511
31 Jan 21 43478
28 Feb 21 43743
31 Mar 21 40046
30 Apr 21 42086
31 May 21 41461
30 Jun 21 42930
31 Jul 21 44595
31 Aug 21 41434
30 Sep 21 38529
31 Oct 21 41348
30 Nov 21 43121
31 Dec 21 41556
31 Jan 22 32818
28 Feb 22 44318
31 Mar 22 40639
30 Apr 22 43498
31 May 22 42605
30 Jun 22 43911
31 Jul 22 45641
31 Aug 22 46194
30 Sep 22 45817
31 Oct 22 45128
30 Nov 22 45557
31 Dec 22 46822
31 Jan 23 46523
28 Feb 23 47422
31 Mar 23 42255
30 Apr 23 44869
31 May 23 47448
30 Jun 23 43595
31 Jul 23 45880
31 Aug 23 45464
30 Sep 23 45401
31 Oct 23 50197
30 Nov 23 47876
31 Dec 23 46998
31 Jan 24 47887
29 Feb 24 47961
31 Mar 24 48546

Change date range from: to: