RPMB3IOOTEU

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of European-owned (excl. UK-owned) banks' euro deposits from non-residents (in sterling millions) not seasonally adjusted
[a]
RPMB3IOOTEU
31 Jan 10 373658
28 Feb 10 388795
31 Mar 10 370961
30 Apr 10 358088
31 May 10 364430
30 Jun 10 304036
31 Jul 10 320579
31 Aug 10 323959
30 Sep 10 313317
31 Oct 10 314538
30 Nov 10 296366
31 Dec 10 291372
31 Jan 11 293146
28 Feb 11 286179
31 Mar 11 293025
30 Apr 11 301785
31 May 11 298717
30 Jun 11 290581
31 Jul 11 285004
31 Aug 11 299470
30 Sep 11 304228
31 Oct 11 290893
30 Nov 11 279139
31 Dec 11 269832
31 Jan 12 285232
29 Feb 12 280123
31 Mar 12 273664
30 Apr 12 255309
31 May 12 253885
30 Jun 12 251774
31 Jul 12 241298
31 Aug 12 239129
30 Sep 12 242029
31 Oct 12 232606
30 Nov 12 240596
31 Dec 12 243402
31 Jan 13 246974
28 Feb 13 237175
31 Mar 13 229320
30 Apr 13 219720
31 May 13 212841
30 Jun 13 204853
31 Jul 13 207402
31 Aug 13 189638
30 Sep 13 177825
31 Oct 13 192200
30 Nov 13 197532
31 Dec 13 194680
31 Jan 14 192504
28 Feb 14 185651
31 Mar 14 191731
30 Apr 14 195757
31 May 14 195707
30 Jun 14 184225
31 Jul 14 178700
31 Aug 14 183309
30 Sep 14 172785
31 Oct 14 172418
30 Nov 14 185023
31 Dec 14 183641
31 Jan 15 193118
28 Feb 15 189498
31 Mar 15 187354
30 Apr 15 186686
31 May 15 174649
30 Jun 15 169512
31 Jul 15 165446
31 Aug 15 166169
30 Sep 15 165523
31 Oct 15 162799
30 Nov 15 142609
31 Dec 15 137056
31 Jan 16 148306
29 Feb 16 150297
31 Mar 16 145228
30 Apr 16 145170
31 May 16 145923
30 Jun 16 172120
31 Jul 16 173308
31 Aug 16 168980
30 Sep 16 170054
31 Oct 16 180000
30 Nov 16 159658
31 Dec 16 164687
31 Jan 17 176332
28 Feb 17 177975
31 Mar 17 171462
30 Apr 17 178922
31 May 17 185904
30 Jun 17 187591
31 Jul 17 178891
31 Aug 17 176429
30 Sep 17 164375
31 Oct 17 167829
30 Nov 17 177827
31 Dec 17 162684
31 Jan 18 160300
28 Feb 18 167589
31 Mar 18 158031
30 Apr 18 168406
31 May 18 184989
30 Jun 18 188054
31 Jul 18 187917
31 Aug 18 190166
30 Sep 18 182234
31 Oct 18 187817
30 Nov 18 184710
31 Dec 18 194412
31 Jan 19 179103
28 Feb 19 192125
31 Mar 19 196072
30 Apr 19 198708
31 May 19 194307
30 Jun 19 194251
31 Jul 19 196468
31 Aug 19 193497
30 Sep 19 193060
31 Oct 19 182773
30 Nov 19 185705
31 Dec 19 180019
31 Jan 20 160051
29 Feb 20 165497
31 Mar 20 187674
30 Apr 20 187013
31 May 20 191974
30 Jun 20 194675
31 Jul 20 199972
31 Aug 20 195986
30 Sep 20 202272
31 Oct 20 195186
30 Nov 20 194282
31 Dec 20 176922
31 Jan 21 170427
28 Feb 21 170715
31 Mar 21 158494
30 Apr 21 171629
31 May 21 163978
30 Jun 21 149550
31 Jul 21 157405
31 Aug 21 161569
30 Sep 21 162413
31 Oct 21 168576
30 Nov 21 169477
31 Dec 21 171836
31 Jan 22 176312
28 Feb 22 183144
31 Mar 22 179283
30 Apr 22 172007
31 May 22 171443
30 Jun 22 172620
31 Jul 22 169522
31 Aug 22 170791
30 Sep 22 163669
31 Oct 22 158850
30 Nov 22 152798
31 Dec 22 145080
31 Jan 23 146147
28 Feb 23 146920
31 Mar 23 144962
30 Apr 23 129961
31 May 23 126355
30 Jun 23 120500
31 Jul 23 122015
31 Aug 23 127411
30 Sep 23 125687
31 Oct 23 126378
30 Nov 23 123991
31 Dec 23 122658
31 Jan 24 121299
29 Feb 24 127876
31 Mar 24 127228

Change date range from: to:

Notes:

[a] Due to changes in reporting at one institution, the amounts outstanding decreased by £18bn. This effect has been adjusted out of the flows for November 2015. (30 Nov 2015)