RPMB3PN

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) all foreign currency repos with public sector (in sterling millions) not seasonally adjusted
[a]
RPMB3PN
31 Jan 10 845
28 Feb 10 2325
31 Mar 10 2488
30 Apr 10 2024
31 May 10 2668
30 Jun 10 1604
31 Jul 10 3170
31 Aug 10 3770
30 Sep 10 3248
31 Oct 10 4852
30 Nov 10 5713
31 Dec 10 4096
31 Jan 11 4788
28 Feb 11 5941
31 Mar 11 1796
30 Apr 11 1931
31 May 11 3849
30 Jun 11 5286
31 Jul 11 6812
31 Aug 11 8195
30 Sep 11 6342
31 Oct 11 8685
30 Nov 11 8616
31 Dec 11 2730
31 Jan 12 3256
29 Feb 12 4143
31 Mar 12 4406
30 Apr 12 4677
31 May 12 6187
30 Jun 12 5539
31 Jul 12 6274
31 Aug 12 4883
30 Sep 12 1940
31 Oct 12 1425
30 Nov 12 1859
31 Dec 12 2393
31 Jan 13 1207
28 Feb 13 3203
31 Mar 13 833
30 Apr 13 1370
31 May 13 1652
30 Jun 13 1438
31 Jul 13 1263
31 Aug 13 1010
30 Sep 13 669
31 Oct 13 1468
30 Nov 13 1799
31 Dec 13 2370
31 Jan 14 2253
28 Feb 14 2586
31 Mar 14 3340
30 Apr 14 1752
31 May 14 1716
30 Jun 14 1491
31 Jul 14 1350
31 Aug 14 1577
30 Sep 14 2126
31 Oct 14 3101
30 Nov 14 1916
31 Dec 14 1400
31 Jan 15 1138
28 Feb 15 461
31 Mar 15 2226
30 Apr 15 529
31 May 15 1387
30 Jun 15 1217
31 Jul 15 1645
31 Aug 15 883
30 Sep 15 466
31 Oct 15 634
30 Nov 15 522
31 Dec 15 1531
31 Jan 16 1414
29 Feb 16 1268
31 Mar 16 112
30 Apr 16 1293
31 May 16 695
30 Jun 16 341
31 Jul 16 1414
31 Aug 16 1134
30 Sep 16 250
31 Oct 16 626
30 Nov 16 1588
31 Dec 16 530
31 Jan 17 1317
28 Feb 17 339
31 Mar 17 70
30 Apr 17 1340
31 May 17 1092
30 Jun 17 255
31 Jul 17 2659
31 Aug 17 1855
30 Sep 17 2443
31 Oct 17 2221
30 Nov 17 2463
31 Dec 17 2730
31 Jan 18 1926
28 Feb 18 1417
31 Mar 18 1850
30 Apr 18 3487
31 May 18 934
30 Jun 18 1240
31 Jul 18 2873
31 Aug 18 2220
30 Sep 18 2946
31 Oct 18 2526
30 Nov 18 2426
31 Dec 18 869
31 Jan 19 849
28 Feb 19 1675
31 Mar 19 2913
30 Apr 19 1547
31 May 19 3100
30 Jun 19 3095
31 Jul 19 1221
31 Aug 19 2714
30 Sep 19 1293
31 Oct 19 1493
30 Nov 19 4501
31 Dec 19 4451
31 Jan 20 3824
29 Feb 20 2704
31 Mar 20 2025
30 Apr 20 2148
31 May 20 2083
30 Jun 20 1323
31 Jul 20 1800
31 Aug 20 2058
30 Sep 20 1205
31 Oct 20 1871
30 Nov 20 202
31 Dec 20 1215
31 Jan 21 2382
28 Feb 21 1869
31 Mar 21 925
30 Apr 21 1430
31 May 21 2908
30 Jun 21 2246
31 Jul 21 2370
31 Aug 21 2710
30 Sep 21 2173
31 Oct 21 2087
30 Nov 21 3191
31 Dec 21 2678
31 Jan 22 3264
28 Feb 22 3821
31 Mar 22 2214
30 Apr 22 2364
31 May 22 2619
30 Jun 22 4041
31 Jul 22 4453
31 Aug 22 2634
30 Sep 22 3860
31 Oct 22 3547
30 Nov 22 3223
31 Dec 22 2955
31 Jan 23 3147
28 Feb 23 2527
31 Mar 23 3850
30 Apr 23 4427
31 May 23 4093
30 Jun 23 3650
31 Jul 23 3626
31 Aug 23 3989
30 Sep 23 3877
31 Oct 23 4070
30 Nov 23 3997
31 Dec 23 4469
31 Jan 24 3903
29 Feb 24 3439
31 Mar 24 3504

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)