RPMB3WM

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) sterling repos with non-residents (in sterling millions) not seasonally adjusted
[a]
RPMB3WM
31 Jan 10 28956
28 Feb 10 27757
31 Mar 10 21341
30 Apr 10 20601
31 May 10 19947
30 Jun 10 19183
31 Jul 10 18287
31 Aug 10 20468
30 Sep 10 17834
31 Oct 10 26351
30 Nov 10 26270
31 Dec 10 28911
31 Jan 11 31535
28 Feb 11 35011
31 Mar 11 32333
30 Apr 11 35283
31 May 11 29074
30 Jun 11 33125
31 Jul 11 33970
31 Aug 11 34274
30 Sep 11 37184
31 Oct 11 34987
30 Nov 11 43895
31 Dec 11 38132
31 Jan 12 37585
29 Feb 12 45281
31 Mar 12 62061
30 Apr 12 54633
31 May 12 51203
30 Jun 12 58298
31 Jul 12 61297
31 Aug 12 57388
30 Sep 12 66104
31 Oct 12 62693
30 Nov 12 67611
31 Dec 12 62803
31 Jan 13 73318
28 Feb 13 63678
31 Mar 13 60369
30 Apr 13 68735
31 May 13 68777
30 Jun 13 58630
31 Jul 13 64952
31 Aug 13 56214
30 Sep 13 61852
31 Oct 13 58969
30 Nov 13 62714
31 Dec 13 61028
31 Jan 14 65436
28 Feb 14 58003
31 Mar 14 66588
30 Apr 14 73832
31 May 14 72957
30 Jun 14 75286
31 Jul 14 76224
31 Aug 14 70518
30 Sep 14 68517
31 Oct 14 66614
30 Nov 14 63626
31 Dec 14 69829
31 Jan 15 70008
28 Feb 15 66160
31 Mar 15 67154
30 Apr 15 72625
31 May 15 71496
30 Jun 15 73064
31 Jul 15 72931
31 Aug 15 62624
30 Sep 15 62230
31 Oct 15 64883
30 Nov 15 67449
31 Dec 15 61785
31 Jan 16 68286
29 Feb 16 58133
31 Mar 16 68543
30 Apr 16 69809
31 May 16 73496
30 Jun 16 75146
31 Jul 16 63811
31 Aug 16 67808
30 Sep 16 70165
31 Oct 16 78151
30 Nov 16 83119
31 Dec 16 83951
31 Jan 17 84315
28 Feb 17 85681
31 Mar 17 95220
30 Apr 17 87075
31 May 17 90796
30 Jun 17 99990
31 Jul 17 91255
31 Aug 17 92958
30 Sep 17 107841
31 Oct 17 98028
30 Nov 17 103667
31 Dec 17 108887
31 Jan 18 110989
28 Feb 18 104075
31 Mar 18 109256
30 Apr 18 103453
31 May 18 108046
30 Jun 18 102922
31 Jul 18 104057
31 Aug 18 108603
30 Sep 18 103909
31 Oct 18 98314
30 Nov 18 95866
31 Dec 18 106385
31 Jan 19 105745
28 Feb 19 96772
31 Mar 19 113300
30 Apr 19 108718
31 May 19 105306
30 Jun 19 99802
31 Jul 19 99250
31 Aug 19 103666
30 Sep 19 107419
31 Oct 19 106507
30 Nov 19 108275
31 Dec 19 111531
31 Jan 20 108870
29 Feb 20 108038
31 Mar 20 101542
30 Apr 20 104262
31 May 20 102141
30 Jun 20 98290
31 Jul 20 109596
31 Aug 20 111219
30 Sep 20 112517
31 Oct 20 116298
30 Nov 20 120763
31 Dec 20 117149
31 Jan 21 120025
28 Feb 21 114195
31 Mar 21 116155
30 Apr 21 103465
31 May 21 98670
30 Jun 21 114555
31 Jul 21 102381
31 Aug 21 113632
30 Sep 21 119454
31 Oct 21 105805
30 Nov 21 117874
31 Dec 21 125252
31 Jan 22 121821
28 Feb 22 123536
31 Mar 22 121486
30 Apr 22 117934
31 May 22 116866
30 Jun 22 118392
31 Jul 22 120696
31 Aug 22 117384
30 Sep 22 119155
31 Oct 22 109951
30 Nov 22 112867
31 Dec 22 109625
31 Jan 23 116176
28 Feb 23 114654
31 Mar 23 111101
30 Apr 23 104783
31 May 23 102906
30 Jun 23 103455
31 Jul 23 98455
31 Aug 23 104164
30 Sep 23 109340
31 Oct 23 97647
30 Nov 23 108173
31 Dec 23 117745
31 Jan 24 110861
29 Feb 24 124723
31 Mar 24 117025

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)