RPMB3WN

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) all foreign currency accrued amounts payable total (in sterling millions) not seasonally adjusted
[a] [b] [c]
RPMB3WN
31 Jan 10 26579
28 Feb 10 26679
31 Mar 10 29288
30 Apr 10 34983
31 May 10 39763
30 Jun 10 35550
31 Jul 10 34543
31 Aug 10 33899
30 Sep 10 34660
31 Oct 10 34637
30 Nov 10 37831
31 Dec 10 38534
31 Jan 11 39703
28 Feb 11 40178
31 Mar 11 41891
30 Apr 11 43122
31 May 11 44742
30 Jun 11 42995
31 Jul 11 44635
31 Aug 11 47294
30 Sep 11 54475
31 Oct 11 55069
30 Nov 11 53380
31 Dec 11 48277
31 Jan 12 43459
29 Feb 12 41356
31 Mar 12 38497
30 Apr 12 40934
31 May 12 43291
30 Jun 12 44078
31 Jul 12 43276
31 Aug 12 43618
30 Sep 12 44049
31 Oct 12 42790
30 Nov 12 44048
31 Dec 12 41054
31 Jan 13 45037
28 Feb 13 30649
31 Mar 13 30204
30 Apr 13 20209
31 May 13 21157
30 Jun 13 21136
31 Jul 13 20052
31 Aug 13 21390
30 Sep 13 20017
31 Oct 13 19683
30 Nov 13 18639
31 Dec 13 17481
31 Jan 14 16172
28 Feb 14 15290
31 Mar 14 16101
30 Apr 14 15656
31 May 14 16342
30 Jun 14 17071
31 Jul 14 16812
31 Aug 14 17243
30 Sep 14 14952
31 Oct 14 17049
30 Nov 14 17269
31 Dec 14 16047
31 Jan 15 15629
28 Feb 15 13330
31 Mar 15 15178
30 Apr 15 14707
31 May 15 13353
30 Jun 15 14181
31 Jul 15 13101
31 Aug 15 14519
30 Sep 15 14440
31 Oct 15 13786
30 Nov 15 14782
31 Dec 15 14273
31 Jan 16 12320
29 Feb 16 12265
31 Mar 16 12075
30 Apr 16 12088
31 May 16 12924
30 Jun 16 13368
31 Jul 16 13397
31 Aug 16 13355
30 Sep 16 14051
31 Oct 16 15506
30 Nov 16 15710
31 Dec 16 13881
31 Jan 17 14500
28 Feb 17 16901
31 Mar 17 16370
30 Apr 17 17474
31 May 17 18545
30 Jun 17 17117
31 Jul 17 17849
31 Aug 17 17447
30 Sep 17 16299
31 Oct 17 16535
30 Nov 17 16751
31 Dec 17 16374
31 Jan 18 18220
28 Feb 18 18332
31 Mar 18 25323
30 Apr 18 19006
31 May 18 19317
30 Jun 18 17946
31 Jul 18 17203
31 Aug 18 17771
30 Sep 18 18204
31 Oct 18 18941
30 Nov 18 18586
31 Dec 18 17706
31 Jan 19 18711
28 Feb 19 18295
31 Mar 19 18572
30 Apr 19 17263
31 May 19 19743
30 Jun 19 20390
31 Jul 19 18387
31 Aug 19 18582
30 Sep 19 20265
31 Oct 19 22644
30 Nov 19 21570
31 Dec 19 20109
31 Jan 20 18610
29 Feb 20 18277
31 Mar 20 21610
30 Apr 20 20849
31 May 20 19720
30 Jun 20 19356
31 Jul 20 17869
31 Aug 20 18362
30 Sep 20 19212
31 Oct 20 15286
30 Nov 20 15395
31 Dec 20 11704
31 Jan 21 11969
28 Feb 21 10640
31 Mar 21 11778
30 Apr 21 15039
31 May 21 13743
30 Jun 21 16602
31 Jul 21 16857
31 Aug 21 15433
30 Sep 21 16582
31 Oct 21 17911
30 Nov 21 14061
31 Dec 21 13408
31 Jan 22 13961
28 Feb 22 14787
31 Mar 22 14877
30 Apr 22 15842
31 May 22 14896
30 Jun 22 16213
31 Jul 22 15700
31 Aug 22 16955
30 Sep 22 18800
31 Oct 22 19879
30 Nov 22 20714
31 Dec 22 21902
31 Jan 23 22222
28 Feb 23 23390
31 Mar 23 24266
30 Apr 23 25450
31 May 23 25654
30 Jun 23 24996
31 Jul 23 24362
31 Aug 23 25187
30 Sep 23 26707
31 Oct 23 27718
30 Nov 23 27414
31 Dec 23 28240
31 Jan 24 27774
29 Feb 24 28598
31 Mar 24 28447

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)

[b] Due to improvements in reporting at one institution, the amounts outstanding decreased by £8bn. The effect has been adjusted out of the flows for February 2013 (28 Feb 2013)

[c] Due to improvements in reporting at one institution, the amounts outstanding decreased by £8bn. The effect has been adjusted out of the flows for April 2013. (30 Apr 2013)