RPMB3ZP

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) all foreign currency loans (excluding reverse repos and commercial paper) to private sector (in sterling millions) not seasonally adjusted
[a] [b] [c] [d]
RPMB3ZP
31 Jan 10 295578
28 Feb 10 303484
31 Mar 10 317236
30 Apr 10 318900
31 May 10 326709
30 Jun 10 292507
31 Jul 10 282857
31 Aug 10 278663
30 Sep 10 294149
31 Oct 10 296152
30 Nov 10 288835
31 Dec 10 287303
31 Jan 11 277461
28 Feb 11 263424
31 Mar 11 284658
30 Apr 11 279462
31 May 11 282821
30 Jun 11 288863
31 Jul 11 267916
31 Aug 11 279532
30 Sep 11 277172
31 Oct 11 258279
30 Nov 11 248110
31 Dec 11 242442
31 Jan 12 247864
29 Feb 12 241999
31 Mar 12 248236
30 Apr 12 245566
31 May 12 244539
30 Jun 12 235958
31 Jul 12 233135
31 Aug 12 228214
30 Sep 12 238153
31 Oct 12 227271
30 Nov 12 234856
31 Dec 12 245505
31 Jan 13 251858
28 Feb 13 264887
31 Mar 13 271148
30 Apr 13 274343
31 May 13 289675
30 Jun 13 264393
31 Jul 13 254341
31 Aug 13 245093
30 Sep 13 232541
31 Oct 13 236348
30 Nov 13 232497
31 Dec 13 230874
31 Jan 14 234456
28 Feb 14 233857
31 Mar 14 225692
30 Apr 14 228556
31 May 14 228571
30 Jun 14 212933
31 Jul 14 211486
31 Aug 14 208141
30 Sep 14 213823
31 Oct 14 206028
30 Nov 14 213604
31 Dec 14 215359
31 Jan 15 224363
28 Feb 15 219089
31 Mar 15 224909
30 Apr 15 227302
31 May 15 215144
30 Jun 15 221602
31 Jul 15 218372
31 Aug 15 224429
30 Sep 15 227153
31 Oct 15 227366
30 Nov 15 223831
31 Dec 15 220646
31 Jan 16 232201
29 Feb 16 246339
31 Mar 16 233809
30 Apr 16 236631
31 May 16 233587
30 Jun 16 258388
31 Jul 16 260296
31 Aug 16 262614
30 Sep 16 241896
31 Oct 16 248968
30 Nov 16 250122
31 Dec 16 241795
31 Jan 17 248512
28 Feb 17 254679
31 Mar 17 245880
30 Apr 17 247590
31 May 17 243432
30 Jun 17 238187
31 Jul 17 238871
31 Aug 17 242104
30 Sep 17 228535
31 Oct 17 230376
30 Nov 17 224766
31 Dec 17 217015
31 Jan 18 227380
28 Feb 18 219994
31 Mar 18 215564
30 Apr 18 230083
31 May 18 227290
30 Jun 18 226742
31 Jul 18 223452
31 Aug 18 229038
30 Sep 18 218674
31 Oct 18 214309
30 Nov 18 216157
31 Dec 18 213190
31 Jan 19 215520
28 Feb 19 209789
31 Mar 19 213344
30 Apr 19 218474
31 May 19 223020
30 Jun 19 227131
31 Jul 19 237392
31 Aug 19 243322
30 Sep 19 240698
31 Oct 19 228538
30 Nov 19 238247
31 Dec 19 231162
31 Jan 20 240867
29 Feb 20 252529
31 Mar 20 294056
30 Apr 20 292308
31 May 20 299823
30 Jun 20 300823
31 Jul 20 296279
31 Aug 20 293915
30 Sep 20 305227
31 Oct 20 283955
30 Nov 20 282363
31 Dec 20 282794
31 Jan 21 288242
28 Feb 21 285496
31 Mar 21 275462
30 Apr 21 265348
31 May 21 267345
30 Jun 21 267422
31 Jul 21 268364
31 Aug 21 271731
30 Sep 21 285805
31 Oct 21 281331
30 Nov 21 294827
31 Dec 21 294062
31 Jan 22 305270
28 Feb 22 306916
31 Mar 22 312725
30 Apr 22 322066
31 May 22 316011
30 Jun 22 345775
31 Jul 22 327245
31 Aug 22 351918
30 Sep 22 384703
31 Oct 22 352577
30 Nov 22 341621
31 Dec 22 333123
31 Jan 23 326853
28 Feb 23 336470
31 Mar 23 327583
30 Apr 23 326690
31 May 23 329422
30 Jun 23 329272
31 Jul 23 327002
31 Aug 23 330338
30 Sep 23 352193
31 Oct 23 299939
30 Nov 23 283277
31 Dec 23 293345
31 Jan 24 290390
29 Feb 24 308904
31 Mar 24 317183

Change date range from: to:

Notes:

[a] Separate data for banks and building societies have been discontinued from January 2010 onwards. For details, see the Monetary and Financial Statistics article http://www.bankofengland.co.uk/statistics/documents/ms/articles/artjan10.pdf. (31 Jan 2010)

[b] Due to improvements in reporting at one institution, the amounts outstanding decreased by £5bn.  This effect has been adjusted out of the flows for February 2011. (28 Feb 2011)

[c] Due to a change in accounting treatment at one reporting institution, the amounts outstanding increased by £8bn. This effect has been adjusted out of the flows for November 2012. (30 Nov 2012)

[d] Certain flows for October 2023 have been adjusted to reflect corrections in specific deposit and loan series for a reporting institution. (31 Oct 2023)