RPMB9EF

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' all foreign currency deposits and repos from civil engineering companies (in sterling millions) not seasonally adjusted

RPMB9EF
31 Jan 11 140
28 Feb 11 169
31 Mar 11 163
30 Apr 11 171
31 May 11 174
30 Jun 11 174
31 Jul 11 166
31 Aug 11 165
30 Sep 11 152
31 Oct 11 143
30 Nov 11 135
31 Dec 11 153
31 Jan 12 121
29 Feb 12 122
31 Mar 12 117
30 Apr 12 124
31 May 12 110
30 Jun 12 118
31 Jul 12 108
31 Aug 12 123
30 Sep 12 114
31 Oct 12 117
30 Nov 12 136
31 Dec 12 151
31 Jan 13 142
28 Feb 13 155
31 Mar 13 146
30 Apr 13 141
31 May 13 159
30 Jun 13 124
31 Jul 13 177
31 Aug 13 169
30 Sep 13 157
31 Oct 13 170
30 Nov 13 172
31 Dec 13 167
31 Jan 14 196
28 Feb 14 191
31 Mar 14 206
30 Apr 14 199
31 May 14 168
30 Jun 14 222
31 Jul 14 235
31 Aug 14 214
30 Sep 14 226
31 Oct 14 195
30 Nov 14 324
31 Dec 14 396
31 Jan 15 370
28 Feb 15 349
31 Mar 15 357
30 Apr 15 358
31 May 15 361
30 Jun 15 382
31 Jul 15 320
31 Aug 15 301
30 Sep 15 362
31 Oct 15 383
30 Nov 15 412
31 Dec 15 416
31 Jan 16 495
29 Feb 16 562
31 Mar 16 502
30 Apr 16 396
31 May 16 404
30 Jun 16 427
31 Jul 16 424
31 Aug 16 483
30 Sep 16 400
31 Oct 16 515
30 Nov 16 569
31 Dec 16 449
31 Jan 17 451
28 Feb 17 434
31 Mar 17 507
30 Apr 17 433
31 May 17 410
30 Jun 17 445
31 Jul 17 386
31 Aug 17 373
30 Sep 17 274
31 Oct 17 282
30 Nov 17 343
31 Dec 17 308
31 Jan 18 402
28 Feb 18 466
31 Mar 18 433
30 Apr 18 394
31 May 18 369
30 Jun 18 356
31 Jul 18 324
31 Aug 18 330
30 Sep 18 371
31 Oct 18 311
30 Nov 18 329
31 Dec 18 291
31 Jan 19 306
28 Feb 19 279
31 Mar 19 288
30 Apr 19 1486
31 May 19 275
30 Jun 19 273
31 Jul 19 259
31 Aug 19 217
30 Sep 19 894
31 Oct 19 241
30 Nov 19 191
31 Dec 19 225
31 Jan 20 204
29 Feb 20 218
31 Mar 20 353
30 Apr 20 370
31 May 20 407
30 Jun 20 393
31 Jul 20 365
31 Aug 20 367
30 Sep 20 379
31 Oct 20 391
30 Nov 20 388
31 Dec 20 609
31 Jan 21 377
28 Feb 21 555
31 Mar 21 344
30 Apr 21 385
31 May 21 362
30 Jun 21 617
31 Jul 21 352
31 Aug 21 451
30 Sep 21 593
31 Oct 21 636
30 Nov 21 427
31 Dec 21 482
31 Jan 22 370
28 Feb 22 379
31 Mar 22 491
30 Apr 22 399
31 May 22 370
30 Jun 22 458
31 Jul 22 475
31 Aug 22 432
30 Sep 22 424
31 Oct 22 352
30 Nov 22 343
31 Dec 22 531
31 Jan 23 550
28 Feb 23 566
31 Mar 23 710
30 Apr 23 700
31 May 23 665
30 Jun 23 903
31 Jul 23 884
31 Aug 23 971
30 Sep 23 1044
31 Oct 23 985
30 Nov 23 1033
31 Dec 23 1022
31 Jan 24 1044
29 Feb 24 1230
31 Mar 24 829

Change date range from: to: