RPMBE2K

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' all foreign currency net lending to other auxiliary activities, excluding central clearing counterparties (in sterling millions) not seasonally adjusted
[a] [b] [c] [d]
RPMBE2K
31 Jan 11 2487
28 Feb 11 1932
31 Mar 11 2203
30 Apr 11 2534
31 May 11 1270
30 Jun 11 1173
31 Jul 11 1357
31 Aug 11 1305
30 Sep 11 1241
31 Oct 11 1137
30 Nov 11 910
31 Dec 11 1147
31 Jan 12 1189
29 Feb 12 1710
31 Mar 12 1352
30 Apr 12 1283
31 May 12 1761
30 Jun 12 1504
31 Jul 12 1846
31 Aug 12 1804
30 Sep 12 1934
31 Oct 12 2263
30 Nov 12 1868
31 Dec 12 1742
31 Jan 13 1693
28 Feb 13 1877
31 Mar 13 1919
30 Apr 13 1877
31 May 13 1831
30 Jun 13 1869
31 Jul 13 1724
31 Aug 13 1709
30 Sep 13 2406
31 Oct 13 1917
30 Nov 13 1552
31 Dec 13 1894
31 Jan 14 1729
28 Feb 14 1732
31 Mar 14 1594
30 Apr 14 6378
31 May 14 6515
30 Jun 14 6602
31 Jul 14 7347
31 Aug 14 7603
30 Sep 14 7866
31 Oct 14 8059
30 Nov 14 8982
31 Dec 14 9225
31 Jan 15 9562
28 Feb 15 9327
31 Mar 15 9462
30 Apr 15 9145
31 May 15 9488
30 Jun 15 9908
31 Jul 15 10594
31 Aug 15 11089
30 Sep 15 9958
31 Oct 15 9596
30 Nov 15 12525
31 Dec 15 12866
31 Jan 16 14061
29 Feb 16 14478
31 Mar 16 14201
30 Apr 16 8465
31 May 16 8849
30 Jun 16 9167
31 Jul 16 9063
31 Aug 16 9906
30 Sep 16 9447
31 Oct 16 8101
30 Nov 16 7927
31 Dec 16 7659
31 Jan 17 8039
28 Feb 17 7778
31 Mar 17 8268
30 Apr 17 8341
31 May 17 7574
30 Jun 17 7642
31 Jul 17 7457
31 Aug 17 8808
30 Sep 17 8789
31 Oct 17 8002
30 Nov 17 3934
31 Dec 17 3718
31 Jan 18 3691
28 Feb 18 3486
31 Mar 18 3788
30 Apr 18 3296
31 May 18 3471
30 Jun 18 3824
31 Jul 18 3731
31 Aug 18 3520
30 Sep 18 3814
31 Oct 18 3547
30 Nov 18 3286
31 Dec 18 2814
31 Jan 19 3196
28 Feb 19 2753
31 Mar 19 2989
30 Apr 19 3324
31 May 19 3353
30 Jun 19 3012
31 Jul 19 3289
31 Aug 19 3181
30 Sep 19 3206
31 Oct 19 3399
30 Nov 19 3273
31 Dec 19 3140
31 Jan 20 3206
29 Feb 20 3345
31 Mar 20 3811
30 Apr 20 3505
31 May 20 3861
30 Jun 20 4016
31 Jul 20 4291
31 Aug 20 4363
30 Sep 20 4735
31 Oct 20 4980
30 Nov 20 5187
31 Dec 20 4166
31 Jan 21 10764
28 Feb 21 10408
31 Mar 21 9941
30 Apr 21 5462
31 May 21 5432
30 Jun 21 5345
31 Jul 21 5465
31 Aug 21 5619
30 Sep 21 5804
31 Oct 21 6026
30 Nov 21 5999
31 Dec 21 5296
31 Jan 22 4700
28 Feb 22 4922
31 Mar 22 4818
30 Apr 22 4920
31 May 22 4994
30 Jun 22 4973
31 Jul 22 4780
31 Aug 22 4643
30 Sep 22 5625
31 Oct 22 4572
30 Nov 22 4207
31 Dec 22 3602
31 Jan 23 3218
28 Feb 23 3148
31 Mar 23 2927
30 Apr 23 3629
31 May 23 3009
30 Jun 23 2622
31 Jul 23 2688
31 Aug 23 2401
30 Sep 23 2161
31 Oct 23 1699
30 Nov 23 1352
31 Dec 23 2215
31 Jan 24 2040
29 Feb 24 2218
31 Mar 24 2305

Change date range from: to:

Notes:

[a] Due to improvements in reporting at one institution, the amounts outstanding increased by £4bn. This effect has been adjusted out of the flows for April 2014. (30 Apr 2014)

[b] Due to changes in reporting at one institution, the amounts outstanding increased by £2bn. This effect has been adjusted out of the flows for November 2015. (30 Nov 2015)

[c] Due to improvements in reporting at one institution, the amounts outstanding decreased by £1bn. This effect has been adjusted out of the flows for April 2016. (30 Apr 2016)

[d] Due to improvements in reporting at one institution, the amounts outstanding decreased by £4bn. This effect has been adjusted out of the flows for April 2016. (30 Apr 2016)