RPMZ6CO

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of UK resident monetary financial institutions' (excl. Central Bank) all foreign currency deposits from other non-residents (in sterling millions) not seasonally adjusted

RPMZ6CO
31 Jan 14 293189
28 Feb 14 296597
31 Mar 14 297690
30 Apr 14 296772
31 May 14 301821
30 Jun 14 297933
31 Jul 14 302423
31 Aug 14 307492
30 Sep 14 296154
31 Oct 14 301621
30 Nov 14 310081
31 Dec 14 301206
31 Jan 15 304852
28 Feb 15 300001
31 Mar 15 303933
30 Apr 15 303224
31 May 15 305831
30 Jun 15 292189
31 Jul 15 298670
31 Aug 15 306398
30 Sep 15 307016
31 Oct 15 304416
30 Nov 15 306603
31 Dec 15 305226
31 Jan 16 317094
29 Feb 16 322256
31 Mar 16 316282
30 Apr 16 322792
31 May 16 327769
30 Jun 16 358186
31 Jul 16 359095
31 Aug 16 361948
30 Sep 16 375680
31 Oct 16 392551
30 Nov 16 383280
31 Dec 16 379580
31 Jan 17 368131
28 Feb 17 380801
31 Mar 17 367476
30 Apr 17 364888
31 May 17 373339
30 Jun 17 376712
31 Jul 17 377424
31 Aug 17 391263
30 Sep 17 367247
31 Oct 17 367654
30 Nov 17 379477
31 Dec 17 378405
31 Jan 18 366355
28 Feb 18 373281
31 Mar 18 377000
30 Apr 18 386004
31 May 18 387781
30 Jun 18 386292
31 Jul 18 400911
31 Aug 18 401580
30 Sep 18 396561
31 Oct 18 414991
30 Nov 18 421728
31 Dec 18 409110
31 Jan 19 405518
28 Feb 19 391293
31 Mar 19 381532
30 Apr 19 385293
31 May 19 401997
30 Jun 19 409209
31 Jul 19 439850
31 Aug 19 441729
30 Sep 19 441240
31 Oct 19 417686
30 Nov 19 415998
31 Dec 19 398310
31 Jan 20 408553
29 Feb 20 426046
31 Mar 20 448084
30 Apr 20 433393
31 May 20 440196
30 Jun 20 443122
31 Jul 20 427747
31 Aug 20 418070
30 Sep 20 426188
31 Oct 20 432064
30 Nov 20 425462
31 Dec 20 412574
31 Jan 21 403056
28 Feb 21 399277
31 Mar 21 388200
30 Apr 21 392837
31 May 21 391714
30 Jun 21 390201
31 Jul 21 398945
31 Aug 21 406536
30 Sep 21 399381
31 Oct 21 403648
30 Nov 21 419019
31 Dec 21 417258
31 Jan 22 405927
28 Feb 22 419423
31 Mar 22 418210
30 Apr 22 432629
31 May 22 436142
30 Jun 22 437312
31 Jul 22 433479
31 Aug 22 466220
30 Sep 22 483922
31 Oct 22 476409
30 Nov 22 469005
31 Dec 22 467911
31 Jan 23 469706
28 Feb 23 471712
31 Mar 23 445981
30 Apr 23 451654
31 May 23 451790
30 Jun 23 447896
31 Jul 23 443834
31 Aug 23 453569
30 Sep 23 449637
31 Oct 23 451009
30 Nov 23 428000
31 Dec 23 431103
31 Jan 24 425625
29 Feb 24 430931
31 Mar 24 424538

Change date range from: to: