XUMLGPS

Browse and export data

Change date range from: to:

Export source data

Date End month - Gold price against Sterling
[a]
XUMLGPS
31 Jan 10 672.423
28 Feb 10 731.18
31 Mar 10 736.401
30 Apr 10 773.076
31 May 10 830.868
30 Jun 10 829.61
31 Jul 10 748.879
31 Aug 10 809.459
30 Sep 10 829.79
31 Oct 10 843.036
30 Nov 10 890.856
31 Dec 10 908.725
31 Jan 11 831.193
28 Feb 11 868.822
31 Mar 11 896.853
30 Apr 11 919.736
31 May 11 932.625
30 Jun 11 940.585
31 Jul 11 992.08
31 Aug 11 1111.21
30 Sep 11 1040.99
31 Oct 11 1072.42
30 Nov 11 1109.769
31 Dec 11 1020.349
31 Jan 12 1105.617
29 Feb 12 1110.484
31 Mar 12 1039.452
30 Apr 12 1016.154
31 May 12 1008.741
30 Jun 12 1019.322
31 Jul 12 1037.416
31 Aug 12 1041.311
30 Sep 12 1099.486
31 Oct 12 1067.967
30 Nov 12 1077.74
31 Dec 12 1029.321
31 Jan 13 1053.039
28 Feb 13 1046.719
31 Mar 13 1053.56
30 Apr 13 946.704
31 May 13 919.916
30 Jun 13 783.026
31 Jul 13 867.599
31 Aug 13 901.292
30 Sep 13 821.871
31 Oct 13 824.614
30 Nov 13 767.252
31 Dec 13 0
31 Jan 14 759.84
28 Feb 14 793.931
31 Mar 14 776.432
30 Apr 14 764.416
31 May 14 746.745
30 Jun 14 771.171
31 Jul 14 761.494
31 Aug 14 775.015
30 Sep 14 750.139
31 Oct 14 729.206
30 Nov 14 754.497
31 Dec 14 769.836
31 Jan 15 838.155
28 Feb 15 787.545
31 Mar 15 802.79
30 Apr 15 768.42
31 May 15 778.896
30 Jun 15 743.516
31 Jul 15 701.606
31 Aug 15 738.62
30 Sep 15 734.538
31 Oct 15 742.075
30 Nov 15 705.722
31 Dec 15 716.364
31 Jan 16 780.43
29 Feb 16 888.588
31 Mar 16 860.731
30 Apr 16 878.152
31 May 16 827.137
30 Jun 16 983.166
31 Jul 16 1017.37
31 Aug 16 999.351
30 Sep 16 1018.457
31 Oct 16 1046.347
30 Nov 16 946.37
31 Dec 16 937.12
31 Jan 17 966.97
28 Feb 17 1009.5
31 Mar 17 998.62
30 Apr 17 979.73

Change date range from: to:

Notes:

[a] Throughout the period between 23/03/15 to 07/08/15 this series was incorrectly populated with the values for 20/03/15. Correct values for that period were published on 10/08/15.