IUMAERB3

Browse and export data

Change date range from: to:

Export source data

Date Monthly average of EURIBOR, 3 month
[a] [b]
IUMAERB3
31 Jan 19 -0.308
28 Feb 19 -0.3085
31 Mar 19 -0.3092
30 Apr 19 -0.3105
31 May 19 -0.312
30 Jun 19 -0.3289
31 Jul 19 -0.3649
31 Aug 19 -0.4072
30 Sep 19 -0.4176
31 Oct 19 -0.4129
30 Nov 19 -0.4013
31 Dec 19 -0.3947
31 Jan 20 -0.3911
29 Feb 20 -0.4089
31 Mar 20 -0.4166
30 Apr 20 -0.2541
31 May 20 -0.2732
30 Jun 20 -0.376
31 Jul 20 -0.4441
31 Aug 20 -0.4799
30 Sep 20 -0.4914
31 Oct 20 -0.5091
30 Nov 20 -0.5209
31 Dec 20 -0.5379
31 Jan 21 -0.5472
28 Feb 21 -0.5411
31 Mar 21 -0.5391
30 Apr 21 -0.5382
31 May 21 -0.5402
30 Jun 21 -0.5429

Change date range from: to:

Notes:

[a] Prior to January 1999, the 3 month Ecu currency offered rate (series IUQALEL3) is available on request. Post Jan 1999, Frankfurt fixing (Euribor).

[b] This series will no longer be published after 1 July 2021.