RPMB3NNOTHE

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other-owned banks' all foreign currency deposits from non-residents (in sterling millions) not seasonally adjusted

RPMB3NNOTHE
31 Jan 19 122720
28 Feb 19 118240
31 Mar 19 114312
30 Apr 19 112421
31 May 19 123160
30 Jun 19 122504
31 Jul 19 125864
31 Aug 19 126920
30 Sep 19 122177
31 Oct 19 117004
30 Nov 19 117289
31 Dec 19 111607
31 Jan 20 112470
29 Feb 20 112857
31 Mar 20 114634
30 Apr 20 120276
31 May 20 117121
30 Jun 20 114608
31 Jul 20 112493
31 Aug 20 114181
30 Sep 20 113990
31 Oct 20 114121
30 Nov 20 111870
31 Dec 20 108642
31 Jan 21 109884
28 Feb 21 109015
31 Mar 21 114014
30 Apr 21 112384
31 May 21 112443
30 Jun 21 113041
31 Jul 21 115408
31 Aug 21 117392
30 Sep 21 123673
31 Oct 21 126150
30 Nov 21 126020
31 Dec 21 127573
31 Jan 22 130692
28 Feb 22 134293
31 Mar 22 138017
30 Apr 22 153687
31 May 22 153400
30 Jun 22 150375
31 Jul 22 146385
31 Aug 22 149759
30 Sep 22 159232
31 Oct 22 149516
30 Nov 22 143044
31 Dec 22 130181
31 Jan 23 132292
28 Feb 23 125646
31 Mar 23 125031
30 Apr 23 122158
31 May 23 117989
30 Jun 23 120392
31 Jul 23 114110
31 Aug 23 115409
30 Sep 23 127759
31 Oct 23 120220
30 Nov 23 115134
31 Dec 23 124368
31 Jan 24 121807
29 Feb 24 124263

Change date range from: to: