RPMB3TNOTHE

Browse and export data

Change date range from: to:

Export source data

Date Monthly amounts outstanding of other-owned banks' all foreign currency deposit liabilities total (in sterling millions) not seasonally adjusted

RPMB3TNOTHE
31 Jan 19 165432
28 Feb 19 158470
31 Mar 19 155836
30 Apr 19 154806
31 May 19 166964
30 Jun 19 166142
31 Jul 19 171349
31 Aug 19 173714
30 Sep 19 167742
31 Oct 19 160701
30 Nov 19 162295
31 Dec 19 155503
31 Jan 20 155702
29 Feb 20 155252
31 Mar 20 157443
30 Apr 20 163489
31 May 20 159621
30 Jun 20 158246
31 Jul 20 152330
31 Aug 20 153201
30 Sep 20 153754
31 Oct 20 152516
30 Nov 20 150154
31 Dec 20 146507
31 Jan 21 150160
28 Feb 21 149840
31 Mar 21 155735
30 Apr 21 155161
31 May 21 154029
30 Jun 21 155088
31 Jul 21 156439
31 Aug 21 159280
30 Sep 21 165455
31 Oct 21 166776
30 Nov 21 168188
31 Dec 21 169277
31 Jan 22 169789
28 Feb 22 172830
31 Mar 22 177341
30 Apr 22 193295
31 May 22 195704
30 Jun 22 196337
31 Jul 22 190971
31 Aug 22 196969
30 Sep 22 207897
31 Oct 22 194905
30 Nov 22 190386
31 Dec 22 176081
31 Jan 23 177114
28 Feb 23 173036
31 Mar 23 170244
30 Apr 23 167013
31 May 23 165199
30 Jun 23 166588
31 Jul 23 160305
31 Aug 23 162304
30 Sep 23 175303
31 Oct 23 167617
30 Nov 23 162218
31 Dec 23 171149
31 Jan 24 167204
29 Feb 24 169631

Change date range from: to: